The CLAT 2026 exam was successfully conducted on 7th December 2025. And the CLAT 2026 Detailed Exam Analysis is now live with Score Calculator and Rank Predictor!!
While the NLUs will declare official cutoffs later, the expected cutoffs give students an idea about the score range required at the top National Law Universities.
Latest Updates – CLAT Results 2026 Released
This article covers:
Table of Contents
Our predicted cutoffs are based on:
This ensures highly accurate and practical cutoff estimates.
Also Read – CLAT 2026 Rank List
The cutoffs would likely fall in the following score ranges if CLAT 2026 is moderately difficult.
Expected General Category Cutoffs for Top 10 NLUs
| Rank | NLU Name | Expected Score Range (General Category) | Key Notes |
| 1 | NLSIU Bangalore | 101-105 | Highest cutoff every year; flagship NLU. |
| 2 | NALSAR Hyderabad | 96-99 | Strong second preference for top scorers. |
| 3 | WBNUJS Kolkata | 95–98 | Matches the 95 score cluster seen in the reference image. |
| 4 | NLU Jodhpur | 92–94 | Competitive cluster NLU. |
| 5 | GNLU Gandhinagar | 91–93 | Consistently rising preference. |
| 6 | NLIU Bhopal | 90–92 | Stable cutoff trend. |
| 7 | RMLNLU Lucknow | 89–91 | Usually slightly below GNLU/Bhopal. |
| 8 | NLU Odisha (Cuttack) | 86–88 | Increasing popularity with balanced cutoffs. |
| 9 | HNLU Raipur | 83–85 | Mid-tier NLU with steady demand. |
| 10 | MNLU Mumbai | 82–84 | Strong metro demand; highly preferred in Maharashtra. |
Category-wise Expected CLAT 2026 Cutoffs
| Category | Expected Score Range (Top 10 NLUs) | Trend Summary |
| General (GEN) | 82–110 | Highest competition; wide variation by NLU tier. |
| OBC | 78–103 | 3–6 marks lower than General. |
| EWS | 79–104 | Slightly lower than General; high demand. |
| SC | 60–85 | 18–25 mark difference from the General category. |
| ST | 55–75 | Lower competition, but state NLUs vary heavily. |
Use this quick guide to estimate the rank you may get, based on your expected score.
| Score Range | Suggestion |
| 98 and above | You’re likely to be in the top 100. |
| 96.25 – 97.75 | Your AIR is likely to be in the range 101-200 |
| 94.75 – 96.00 | Your AIR is likely to be in the range 201-300 |
| 93.5 – 94.5 | Your AIR is likely to be in the range 301-400 |
| 92.5 – 93.25 | Your AIR is likely to be in the range 401-500 |
| 91.5 – 92.00 | Your AIR is likely to be in the range 501-750 |
| 90.00 – 91.25 | Your AIR is likely to be in the range 751-1000 |
| 88.00 – 89.75 | Your AIR is likely to be in the range 1001-1500 |
| 86.00 – 87.75 | Your AIR is likely to be in the range 1500-2000 |
| 84.25 – 85.75 | Your AIR is likely to be in the range 2001-2500 |
| 82.25 – 84.00 | Your AIR is likely to be in the range 2501-3000 |
| 81.00 – 82.00 | Your AIR is likely to be in the range 3001-4000 |
| 79.00 80.75 | Your AIR is likely to be in the range 4001-5000 |
| 78.75 and below | Your AIR is likely to be below 5000 |
* These scores and data are purely based on Last year’s trends and predictions. The real list will be released after the official reports
If English & Legal Reasoning are tougher, cutoffs drop. If GK is easy, the cutoff increases.
Even small shifts in question difficulties impact clusters of scores.
Higher competition means higher cutoffs.
Any increase/decrease in the total number of seats affects the closing ranks.
CLAT uses scaling, which can slightly raise or lower rank mapping.
The actual cutoff for CLAT 2026 will be confirmed after the exam to be held on 7th December 2025, followed by the official merit lists of NLUs. Until then, these data-backed predictions help you to: Understand your realistic NLU targets, Plan your revision and attempt strategy Estimate the score needed to enter your dream NLU.