The CLAT Seat Allotment List 2026 is a critical factor that plays a determining role in undergraduate and postgraduate law admissions to the National Law Universities (NLUs) in India. Issued by the Consortium of National Law Universities, this seat allotment list selects candidates provisionally who are offered seats based on their CLAT 2026 rank, category, and preference order of NLUs.
It is, therefore, vital for every CLAT aspirant to understand the seat allotment process since this will directly influence the confirmation of admission, payment of fees, and participation in further counselling rounds. This blog explains the seat allotment list in CLAT 2026, including the steps to be taken after allotment, the required documents, available options during counselling, and the fee structure.
Table of Contents
The CLAT Seat Allotment List 2026, also known as the CLAT Merit List, is an official list published after the declaration of CLAT results. The names, ranks, and allotment status of candidates provisionally allotted seats in participating NLUs for BA LLB UG and LLM PG etc., are included in this list.
Seat allotment will be done through a centralised counselling process, based on:
The Consortium issues the seat allotment list in various rounds, beginning with the first merit list and followed by additional allotment lists based on seat availability and candidate movement.
Official Counselling Website: https://consortiumofnlus.ac.in
| College Name | Course Name | Download PDF |
| Chanakya National Law University (CNLU), Patna | BA LL.B (Hons) | Download PDF |
| Chanakya National Law University (CNLU), Patna | BBA LL.B (Hons) | Download PDF |
| Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam | BA LL.B (Hons) | Download PDF |
| Dharmashastra National Law University (DNLU), Jabalpur | BA LL.B (Hons) | Download PDF |
| Dr. Rajendra Prasad National Law University (RPNLU), Prayagraj | BA LL.B (Hons) | Download PDF |
| Dr. Ram Manohar Lohiya National Law University (RMLNLU), Lucknow | BA LL.B (Hons) | Download PDF |
| Gujarat National Law University (GNLU), Gandhinagar | BA LL.B (Hons) | Download PDF |
| Gujarat National Law University (GNLU), Silvassa | BA LL.B (Hons) | Download PDF |
| Hidayatullah National Law University (HNLU), Raipur | BA LL.B (Hons) | Download PDF |
| Himachal Pradesh National Law University (HPNLU), Shimla | BA LL.B (Hons) | Download PDF |
| Himachal Pradesh National Law University (HPNLU), Shimla | BBA LL.B (Hons) | Download PDF |
| India International University of Legal Education and Research (IIULER), Goa | BA LL.B (Hons) | Download PDF |
| India International University of Legal Education and Research (IIULER), Goa | BBA LL.B (Hons) | Download PDF |
| Maharashtra National Law University (MNLU), Chhatrapati Sambhajinagar | BA LL.B (Hons) | Download PDF |
| Maharashtra National Law University (MNLU), Chhatrapati Sambhajinagar | BBA LL.B (Hons) | Download PDF |
| Maharashtra National Law University (MNLU), Nagpur | BBA LL.B (Hons) | Download PDF |
| Maharashtra National Law University (MNLU), Nagpur | BA LL.B (Hons) | Download PDF |
| Maharashtra National Law University (MNLU), Mumbai | – | Download PDF |
| National Academy of Legal Studies and Research (NALSAR), Hyderabad | BA LL.B (Hons) | Download PDF |
| National Law School of India University (NLSIU), Bengaluru | BA LL.B (Hons) | Download PDF |
| National Law University and Judicial Academy (NLUJA), Assam | BA LL.B (Hons) | Download PDF |
| National Law University (NLU), Sonipat | BA LL.B (Hons) | Download PDF |
| National Law University (NLU), Jodhpur | BA LL.B (Hons) | Download PDF |
| National Law University (NLU), Jodhpur | BBA LL.B (Hons) | Download PDF |
| National Law University (NLU), Odisha (Cuttack) | BA LL.B (Hons) | Download PDF |
| National Law University (NLU), Odisha (Cuttack) | BBA LL.B (Hons) | Download PDF |
| National Law University (NLU), Tripura (Agartala) | BA LL.B (Hons) | Download PDF |
| National University of Study and Research in Law (NUSRL), Ranchi | BA LL.B (Hons) | Download PDF |
| National University of Study and Research in Law (NUSRL), Ranchi | BBA LL.B (Hons) | Download PDF |
| Rajiv Gandhi National University of Law (RGNUL), Punjab | BA LL.B (Hons) | Download PDF |
| Tamil Nadu National Law University (TNNLU), Tiruchirappalli | BA LL.B (Hons) | Download PDF |
| Tamil Nadu National Law University (TNNLU), Tiruchirappalli | B.Com LL.B (Hons) | Download PDF |
| The National Law Institute University (NLIU), Bhopal | BA LL.B (Hons) | Download PDF |
| The National Law Institute University (NLIU), Bhopal | BSc LL.B (Hons) – Cyber Security | Download PDF |
| The National University of Advanced Legal Studies (NUALS), Kochi | BA LL.B (Hons) | Download PDF |
| The West Bengal National University of Juridical Sciences (WBNUJS), Kolkata | BA LL.B (Hons) | Download PDF |
| The West Bengal National University of Juridical Sciences (WBNUJS), Kolkata | BSc LL.B (Hons) – Criminology & Forensic Science | Download PDF |
| Round | Date |
| Round 1 | Click Here |
| Round 2 | To be Updated |
| Round 3 | To be Updated |
| Round 4 | To be Updated |
| Round 5 | To be Updated |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Category | AIR Cut-Off | Category Rank |
| General | 101 | 101 |
| EWS | 702 | 38 |
| OBC | 1018 | 100 |
| SC | 3072 | 75 |
| ST | 5000 | 26 |
| GC-Karnataka (Horizontal) | 336 | 33 |
| PWD | 8756 | 32 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Category | AIR Cut-Off | Category Rank |
| General | 148 | 148 |
| EWS | 630 | 33 |
| OBC | 915 | 88 |
| SC | 3259 | 81 |
| ST | 5200 | 30 |
| GC-Telangana | 520 | 10 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Course | Category | AIR Cut-Off | Category Rank |
| B.A. LL.B. | General | 284 | 284 |
| SC | 3833 | 83 | |
| ST | 6010 | 45 | |
| GC-WB | 746 | 25 | |
| B.Sc. LL.B. | General | 550 | 550 |
| SC | 6186 | 162 | |
| ST | 9615 | 82 | |
| GC-WB | 985 | 35 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Course | Category | AIR Cut-Off | Category Rank |
| B.A. LL.B. | General | 329 | 329 |
| EWS | 868 | 53 | |
| OBC | 1251 | 129 | |
| SC | 4991 | 114 | |
| ST | 8841 | 75 | |
| GC-Rajasthan | 562 | 56 | |
| B.B.A. LL.B. | General | 425 | 425 |
| EWS | 970 | 62 | |
| OBC | 1427 | 152 | |
| SC | 4985 | 121 | |
| ST | 8113 | 63 | |
| GC-Rajasthan | 604 | 61 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Category | AIR Cut-Off | Category Rank |
| General | 376 | 376 |
| EWS | 1167 | 77 |
| OBC | 1834 | 204 |
| SC | 5340 | 129 |
| ST | 7913 | 61 |
| GC-Gujarat | 3620 | 55 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Course | Category | AIR Cut-Off | Category Rank |
| B.A. LL.B. | General | 432 | 432 |
| EWS | 1315 | 87 | |
| OBC | 1714 | 190 | |
| SC | 5407 | 134 | |
| ST | 9461 | 78 | |
| GC-MP | 735 | 55 | |
| B.Sc. LL.B. | General | 684 | 684 |
| EWS | 2056 | 141 | |
| OBC | 2326 | 278 | |
| SC | 7996 | 225 | |
| ST | 10429 | 89 | |
| GC-MP | 2136 | 145 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Category | AIR Cut-Off | Category Rank |
| General | 481 | 481 |
| EWS-Maharashtra | 13340 | 52 |
| OBC-Maharashtra | 13735 | 78 |
| SC-Maharashtra | 15330 | 44 |
| ST-Maharashtra | 53139 | 45 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Category | AIR Cut-Off | Category Rank |
| General | 736 | 736 |
| OBC | 1994 | 227 |
| SC | 6464 | 172 |
| ST | 11239 | 97 |
| GC-Chhattisgarh | 3847 | 54 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Course | Category | AIR Cut-Off | Category Rank |
| B.A. LL.B. | General | 800 | 800 |
| SC | 7833 | 219 | |
| ST | 14196 | 149 | |
| GC-Odisha | 2855 | 17 | |
| B.B.A. LL.B. | General | 828 | 828 |
| SC | 9202 | 281 | |
| ST | 17986 | 201 | |
| GC-Odisha | 3133 | 22 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Category | AIR Cut-Off | Category Rank |
| General | 1059 | 1059 |
| SC | 9118 | 275 |
| ST | 13152 | 127 |
| Resident of Punjab (GC) | 1161 | 36 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Category | AIR Cut-Off | Category Rank |
| General | 747 | 747 |
| EWS-UP | 2231 | 28 |
| OBC-UP | 3077 | 77 |
| SC-UP | 10380 | 65 |
| ST-UP | 23550 | 4 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Course | Category | AIR Cut-Off | Category Rank |
| B.A. LL.B. | General | 1141 | 1141 |
| EWS-Bihar | 1886 | 18 | |
| BC-Bihar | 2517 | 33 | |
| SC-Bihar | 12822 | 25 | |
| B.B.A. LL.B. | General | 1287 | 1287 |
| EWS-Bihar | 2450 | 28 | |
| BC-Bihar | 3352 | 46 | |
| SC-Bihar | 17421 | 42 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Course | Category | AIR Cut-Off | Category Rank |
| B.A. LL.B. | General | 1297 | 1297 |
| EWS | 2000 | 136 | |
| BC-Jharkhand | 7436 | 16 | |
| SC-Jharkhand | 20491 | 9 | |
| B.B.A. LL.B. | General | 1356 | 1356 |
| EWS | 2189 | 150 | |
| BC-Jharkhand | 8059 | 18 | |
| SC-Jharkhand | 23611 | 13 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Category | AIR Cut-Off | Category Rank |
| General | 1210 | 1210 |
| SC-Kerala | 11333 | 11 |
| ST-Kerala | 24424 | 2 |
| GC-Kerala | 1796 | 17 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Category | AIR Cut-Off | Category Rank |
| General | 1281 | 1281 |
| EWS | 2217 | 152 |
| OBC | 2508 | 302 |
| SC | 10433 | 347 |
| ST | 15199 | 154 |
| GC-AP | 4808 | 61 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Course | Category | AIR Cut-Off | Category Rank |
| B.A. LL.B. | General | 1225 | 1225 |
| EWS-MH | 9418 | 33 | |
| OBC-MH | 12425 | 65 | |
| SC-MH | 18014 | 61 | |
| B.B.A. LL.B. | General | 1307 | 1307 |
| EWS-MH | 10620 | 40 | |
| OBC-MH | 13711 | 77 | |
| SC-MH | 21508 | 78 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Course | Category | AIR Cut-Off | Category Rank |
| B.A. LL.B. | General | 1523 | 1523 |
| OBC | 2289 | 269 | |
| SC | 10261 | 337 | |
| ST | 19833 | 231 | |
| GC-TN | 3832 | 46 | |
| B.Com. LL.B. | General | 1698 | 1698 |
| OBC | 2887 | 372 | |
| SC | 11502 | 401 | |
| ST | 21681 | 264 | |
| GC-TN | 5720 | 78 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Course | Category | AIR Cut-Off | Category Rank |
| B.A. LL.B. | General | 1518 | 1518 |
| EWS-MH | 13387 | 53 | |
| OBC-MH | 14588 | 90 | |
| SC-MH | 20072 | 73 | |
| B.B.A. LL.B. | General | 1770 | 1770 |
| EWS-MH | 15627 | 74 | |
| OBC-MH | 17523 | 114 | |
| SC-MH | 23626 | 88 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Category | AIR Cut-Off | Category Rank |
| General | 1533 | 1533 |
| EWS | 2597 | 186 |
| OBC | 3527 | 491 |
| SC | 11539 | 403 |
| ST | 17399 | 193 |
| Permanent Residents-AS | 3199 | 12 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Category (B.A. LL.B.) | AIR Cut-Off | Category Rank |
| General | 1824 | 1824 |
| EWS | 2692 | 192 |
| SC | 10935 | 375 |
| ST | 19833 | 231 |
| Domicile-HP (GC) | 10637 | 49 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Category | AIR Cut-Off | Category Rank |
| General | 1665 | 1665 |
| EWS | 2656 | 189 |
| OBC | 3409 | 464 |
| SC | 11859 | 422 |
| ST | 20188 | 238 |
| GC-Haryana | 5269 | 28 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Category | AIR Cut-Off | Category Rank |
| General | 1740 | 1740 |
| EWS | 2575 | 183 |
| OBC | 3056 | 403 |
| SC | 11792 | 416 |
| ST | 21749 | 267 |
| GC-MP | 2287 | 156 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Category | AIR Cut-Off | Category Rank |
| General | 1259 | 1259 |
| EWS | 1836 | 126 |
| OBC | 2541 | 310 |
| SC | 9215 | 283 |
| ST | 14278 | 151 |
| GC-DDN | 23163 | 12 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Category | AIR Cut-Off | Category Rank |
| General | 1930 | 1930 |
| EWS-UP | 2882 | 41 |
| OBC-UP | 4002 | 118 |
| SC-UP | 13474 | 100 |
| ST-UP | 32325 | 5 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category
| Category | AIR Cut-Off | Category Rank |
| General | 2015 | 2015 |
| SC | 11207 | 393 |
| ST | 19618 | 225 |
| SC-Tripura | 24529 | 10 |
The cut-offs mentioned below are based on the CLAT 2026 First Provisional Seat Allotment List (Round 1). AIR denotes the All India Rank, while Category Rank refers to the candidate’s rank within the respective reservation category.
| Course | Category | AIR Cut-Off | Category Rank |
| B.A. LL.B. | General | 2127 | 2127 |
| EWS | 3148 | 234 | |
| OBC | 4093 | 588 | |
| SC | 13475 | 498 | |
| B.B.A. LL.B. | General | 2236 | 2236 |
| EWS | 3236 | 246 | |
| OBC | 4289 | 624 | |
| SC | 13737 | 517 |
Note: All cut-off ranks are based on the First Provisional List of CLAT 2026. The AIR (All India Rank) indicates the rank on the overall merit list, while Category Rank refers to the rank within that specific reservation category.
The CLAT counselling process starts after the declaration of the CLAT Result. Eligible candidates have to register themselves in the counselling process and submit their preferences in order of NLUs.
The seat allotment mechanism works on the principle of:
Candidates who are allotted a seat must take action within the prescribed deadline, failing which their allotment may be cancelled.
To view the CLAT 2026 First Allotment List, candidates will need to access the Official Consortium of National Law Universities’ website by performing the following steps:
You can then download your Allotment Letter, which contains the details of your NLU, the Course you have been allocated to and your Category of Admission. Your Allotment Letter will also contain details of what you must do next to formalise your Admission.
Once you receive an allocation, you must follow several mandatory steps to keep your place provisionally allocated:
All steps must be completed by the prescribed deadlines to avoid disqualification from the CLAT-2026 Counselling Process.
Candidates have three options after they have completed their last round of seat allocation.
Option to Freeze
If a candidate chooses to freeze their allocated seat, they are indicating that they are happy with their allocated seat and do not want to go through any more counselling rounds. Once the seat is frozen, the candidate’s seat is now confirmed, and they will be able to complete all steps for acceptance to their allocated NLU.
Option to Float
If a candidate chooses to float their allocated seat, they will continue to have the ability to accept their allocated seat at the same time, they are still eligible to upgrade to a higher-preferred NLU in any of the future rounds. If a candidate is allocated to a floating position and in the next round they receive an offer from a higher-preferred NLU, the candidate will automatically be upgraded to the higher-preferred NLU.
Option to Exit
If a candidate chooses to exit from the CLAT counselling process, they are withdrawing from the counselling process. Once a candidate has exited, they will forfeit the allocated seat and will no longer be considered for future allocation rounds.
Candidates must upload the following documents when applying to CLAT counselling:
All original documents must be presented during either physical or online reporting to your designated National Law School.
Counselling Confirmation Fees
The counselling confirmation fee must be paid to reserve the seat allocated to you:
Mandatory counselling fees will be adjusted to offset admissions charges from the allotted NLUs.
Admission Fees
Each NLU has its individual fee schedule, which includes tuition, accommodation charges and other educational fees. In general, tuition fees for universities amount to Rs. 2,00,000 / Rs. 3,00,000 annually.
All payments must be made electronically using the CLAT Counselling Portal.
The CLAT Seat Allotment List 2026 is a critical step in the journey of law aspirants seeking admission to India’s premier law universities. A clear understanding of the allotment process, counselling options, fee structure, and document requirements ensures a smooth transition from merit list to final admission.
Candidates are advised to closely monitor official notifications, adhere to deadlines, and make informed decisions while selecting Freeze, Float, or Exit options during counselling.