2002 Performance |
++ 16 out of 57 in NLSIU, 18 out of 50 in NUJS, 17 out of 40 in NALSAR! LSTians crack the exams again!!
NUJS Kolkata |
|
| Name of Student | Rank |
| Rishab Bailey | 1 |
| Siddharth Vedula | 3 |
| Sucheta Chatterjee | 6 |
| Anant Shakti | 11 |
| Samrat Singh | 12 |
| Shruti S.Rajan | 13 |
| Arpan Banerjee | 14 |
| Ratnadeep Roy Chowdhury | 18 |
| Vanya Singh | 19 |
| Medha Srivastava |
20 |
| Fauzia Shakil | 29 |
| K.Meghana Reddy | 33 |
| Nitin Gupta | 35 |
| Vishrov Mukherjee | 40 |
| Nishant Roy | 42 |
| Gautam Kumar | 44 |
| Ganesh Rao | 46 |
| Neha Bhat | 47 |
| Totally,18 out of the Top 50 in the open Merit category went to LST students |
|
NLSIU Bangalore |
|
| Name of Student | Rank |
| Thomas John | 6 |
| Vishal Narichania | 7 |
| Radhika Shah | 10 |
| Samrat Singh | 14 |
| Naiyya Saggi | 16 |
| Ankur Singla | 18 |
| Spandan Biswal | 23 |
| K. Meghna Reddy | 25 |
| Siddharth Vedula | 34 |
| Vinay Thomas Kurien | 36 |
| Rishab Bailey | 39 |
| Neha Sachdev |
40 |
| Devanshi Jain | 46 |
| Gitanjali Brandon | 49 |
| Anirudh Sen | 50 |
| Arpan Bannerjee | 57 |
| All in all,16 out of 57 seats in the open Merit category went to LST students | |
NALSAR Hyderabad |
|
| Name of Student | Rank |
| Santhosh K | 1 |
| Sanat Kapoor | 2 |
| Gitanjali Brandon | 4 |
| Gens George | 5 |
| Apurva Jayant | 7 |
| Saurabh Bagai | 11 |
| Aniruddha Sen | 19 |
| Thomas John | 22 |
| Neha Sachdev | 23 |
| Rohan Shah | 24 |
| Keerthi N. | 29 |
| Rohan Menon | 30 |
| Sumana Nagendran | 31 |
| Supriya Rai | 33 |
| R.Nandhini | 35 |
| Varsha M. Aithala | 36 |
| Shubhangi Pathak | 39 |
| Totally,17 out of 40 seats in the open merit category went to LST students | |

