About HNLU
Hidayatullah National Law University, named after Justice M. Hidayatullah. It is the 6th National Law University of the country. The Chief Justice of High Court of Chhattisgarh is the Chancellor of the University. In the National Legal Summit and Awards 2015, HNLU received the "Upcoming National Law University" Award. The University conducts Court Room Exercises (CRE) and Moot Courts, in order to familiarize students with the workings of courts. These Court Room Exercises are an interactive method of teaching students and are frequently conducted in every semester. Students are also encouraged to participate in Moot Court competitions so that they get the chance to interact with other law students from all over the country. The University conducts a clinical program. It aims at instilling in the students, a sense of social responsibility and training them to face various legal challenges. The program includes a wide range of activities like legal-aid clinic, legislative drafting, seminars and working on real life socio-legal problems. The library at HNLU consists of a total collection of 22,788 books and has subscription to international and national journals like Cambridge Law Journal, All England Law Reports, Criminal Law Journal, Moore's Indian Appeals to name a few. The collection of HNLU library has received wide acclaim and recommendation from legal luminaries who have visited the campus.
Programs Offered
HNLU Results accepted
For B.A,LL.B (Hons.)
For LL.M
For Ph.D
Those who do not clear the qualifying examination with the requisite marks are not eligible for admission. Candidates whose statement of marks of the qualifying examination is not available at the time of formal interviews, are also not eligible for admission.
Eligibility for LL.MFor B.A,LL.B (Hons.)
Category | All India Seats | Chhattisgarh State Domicile Seats |
SC | 12 (15%) | 10 (12%)* |
ST | 06 (7.5%) | 26 (32%)* |
OBC | - | 11 (14%)* |
Unreserved Category | 62 | 33 |
Total | 80 | 80 |
Other Categories | Seats |
NRI/NRI Sponsored Seats | 16 |
Foreign Nationals | 4 |
Wards of Kashmiri Migrants under the Supernumerary Quota | 5 |
Students from Jammu & Kashmir under the Supernumerary Quota | 2 |
For LL.M.
Category | Number of Seats |
SC (15%) | 07 |
ST (7.5%) | 03 |
Unreserved Category | 35 |
Wards of Kashmiri Migrants under the Supernumerary Quota | 02 |
Total | 47 |
For LL.M.
For Ph.D
The intake to Ph.D program is 30 students.
S.No. | Particulars of Fees | Amount of Fees (Annual) |
1. | Admission Fee (One Time) |
Rs. 5000/- |
US $1000 for NRI/NRI Sponsored Candidates & Foreign Nationals | ||
2. | Tuition Fee | Rs. 95,000 Indian Nationals |
US $4000 for NRI/NRI Sponsored Candidates | ||
US $5500 for Foreign Nationals | ||
3. | Library Fees | Rs. 7500/- |
4. | Halls of Residence Charges | Rs. 12000/- |
5. | Internet Charges | Rs. 5000/- |
6. | Campus Development Charges | Rs. 5000/- |
7. | Charges for Students' Activities | Rs. 3000/- |
8. | Students' Welfare Fund | Rs. 1500/- |
9. | Medical Fee | Rs. 2000/- |
10. | Electricity Charges | Rs. 6000/- |
11. | Examination Fee | Rs. 4000/- |
12. | Transportation Charges | Rs. 4000/- |
13. | Caution Money (Refundable) | Rs. 25000/- (One Time) |
Total | Rs. 175000/-* (Rs. One lakh seventy five thousand only) |
NOTE:- *Total amount of fees to be paid by an Indian national at the time of admission. The NRI/ NRI Sponsored Candidates will have to pay USD 5000/- plus Rs. 75000/- and the Foreign Nationals will have to pay USD 6,500 plus Rs. 75,000/-.
S.No. | Particulars of Fees | Amount of Fees (Annual) |
1. | Admission Fee | Rs. 5000/- (One Time) |
2. | Tuition Fee | Rs. 26500/- |
3. | Library Fees | Rs. 7500/- |
4. | Halls of Residence Charges | Rs. 12000/- |
5. | Internet Charges | Rs. 5000/- |
6. | Campus Development Charges | Rs. 5000/- |
7. | Students' Welfare Fund | Rs. 2000/- |
8. | Transportation Charges | Rs. 4000/- |
9. | Medical Fee | Rs. 2000/- |
10. | Electricity Charges | Rs. 6000/- |
11. | Examination Fee for thesis evaluation | Rs. 10000/- (One Time) |
12. | Caution Money (Refundable) | Rs. 10000/- (One Time) |
Total | Rs. 95000/-* (Rs. Ninety Five thousand only) |
Note: *Total amount of fees to be paid by a candidate at the time of admission.
Particulars | Amount (in Rs.) |
Application Form Fee | 1500/- |
Admission Fee | 1000/- (One time) |
Tuition Fee | 15000/- (Per annum) |
Thesis submission, evaluation & Viva-voce fee (payable at the time of submission of thesis) | 15000/- (one time) |
Course work examination fee | 2500/- |
Hostel charges | 6000/- (for six months) |
Computer Lab & Library Deposit | 2000/- (Per annum) |
Development Fee | 1000/- (Per annum) |
Transportation charges | 4000/- (for six months) |
Caution money (Refundable) | 5000/- (One time) |
Hostel deposit (Refundable) | 5000/- (One time) |
Mess Charges | 13500 (for six months) |
For more info, please visit www.hnlu.ac.in
© 2011 CL Educate. All rights reserved.